←Back to overview
Compare · Helhoughton
Helhoughton vs Ashwicken
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Helhoughton Norfolk | Ashwicken Leziate parish, Norfolk |
|---|---|---|
| Local figures cover | Helhoughton parish | Leziate parish |
| Population | 503 | 614 |
| Median property price | £145,000 | £414,000 |
| Sales (12 months) | 3 | 2 |
| Crime per 1,000 | 34 | 43 |
| Avg broadband (Mbps) | 54.7 | 27.9 |
| Full fibre (% of postcodes) | 4% | 44% |
| Schools in the area | 3 | 3 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 6 | 20 |
| River/sea flood risk | Low | Very low |
| Nearest station | Kings Lynn | Kings Lynn |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers