←Back to overview
Property · Helhoughton
Property sales in Helhoughton
3 residential transactions recorded in the past 12 months.
Median price
£145,000
Sales (12m)
3
Property types
4
Records on file
186
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Helhoughton
The 186 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 50 | £180,000 |
| Semi-detached | 36 | £167,500 |
| Detached | 23 | £350,000 |
| Other | 11 | £325,335 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 06 Feb 2026 | Barsham Close, West Raynham | NR21 7JL | Terraced | Freehold | £145,000 |
| 14 Nov 2025 | Holkham Green, West Raynham | NR21 7JW | Terraced | Freehold | £137,500 |
| 27 Oct 2025 | The Street, Helhoughton | NR21 7AH | Terraced | Freehold | £244,000 |
| 04 Apr 2025 | The Common, Helhoughton | NR21 7BB | Other | Freehold | £295,000 |
| 18 Dec 2024 | Raynham Road, Helhoughton | NR21 7BH | Detached | Freehold | £525,000 |
| 12 Sept 2024 | The Street, Helhoughton | NR21 7BP | Semi-detached | Freehold | £320,000 |
| 08 Mar 2024 | The Street, Helhoughton | NR21 7BP | Terraced | Freehold | £275,000 |
| 04 Dec 2023 | Barsham Close, West Raynham | NR21 7JL | Terraced | Freehold | £137,500 |
| 12 Oct 2023 | Raynham Road, Helhoughton | NR21 7BH | Detached | Freehold | £418,500 |
| 04 Oct 2023 | Raynham Way, West Raynham | NR21 7JT | Semi-detached | Freehold | £217,000 |
| 29 Sept 2023 | Massingham Road, West Raynham | NR21 7AJ | Detached | Freehold | £332,500 |
| 01 Sept 2023 | Sandringham Crescent, West Raynham | NR21 7JS | Terraced | Freehold | £180,000 |
| 14 Jul 2023 | Blickling Street, West Raynham | NR21 7JR | Terraced | Freehold | £188,000 |
| 14 Apr 2023 | Felbrigg Walk, West Raynham | NR21 7JN | Terraced | Freehold | £187,000 |
| 16 Mar 2023 | Barsham Close, West Raynham | NR21 7JL | Terraced | Freehold | £155,000 |
| 23 Jan 2023 | Oxburgh Square, West Raynham | NR21 7JP | Terraced | Freehold | £171,000 |
| 18 Nov 2022 | Sandringham Crescent, West Raynham | NR21 7JS | Terraced | Freehold | £180,000 |
| 14 Nov 2022 | Barsham Close, West Raynham | NR21 7JL | Terraced | Freehold | £155,000 |
| 28 Oct 2022 | Broomsthorpe Road, Helhoughton | NR21 7BU | Detached | Freehold | £757,500 |
| 25 Oct 2022 | Barsham Close, West Raynham | NR21 7JL | Terraced | Freehold | £155,000 |
| 31 Aug 2022 | The Street, Helhoughton | NR21 7AH | Detached | Freehold | £825,000 |
| 16 Aug 2022 | The Street, Helhoughton | NR21 7BP | Detached | Freehold | £570,000 |
| 20 Jun 2022 | Apostle Row, Helhoughton | NR21 7BX | Terraced | Freehold | £350,000 |
| 18 Feb 2022 | The Street, Helhoughton | NR21 7BJ | Detached | Freehold | £455,000 |
| 11 Feb 2022 | The Street, Helhoughton | NR21 7BJ | Terraced | Freehold | £350,000 |
| 30 Sept 2021 | Raynham Road, Helhoughton | NR21 7BQ | Detached | Freehold | £350,000 |
| 25 Jun 2021 | Park Lane, Helhoughton | NR21 7BE | Semi-detached | Freehold | £315,000 |
| 29 Apr 2021 | The Common, Helhoughton | NR21 7BB | Other | Freehold | £325,335 |
| 18 Dec 2020 | Rudham Road, Helhoughton | NR21 7BZ | Other | Freehold | £1,462,500 |
| 18 Dec 2020 | , Helhoughton | NR21 7BZ | Other | Freehold | £1,462,500 |
| 04 Dec 2020 | Apostle Row, Helhoughton | NR21 7BX | Terraced | Freehold | £180,000 |
| 24 Nov 2020 | Felbrigg Walk, West Raynham | NR21 7JN | Semi-detached | Freehold | £150,000 |
| 30 Oct 2020 | Sandringham Crescent, West Raynham | NR21 7JS | Semi-detached | Freehold | £100,000 |
| 16 Oct 2020 | The Street, Helhoughton | NR21 7BP | Terraced | Freehold | £230,000 |
| 18 Sept 2020 | The Street, Helhoughton | NR21 7BJ | Terraced | Freehold | £230,000 |
| 19 Aug 2020 | The Street, Helhoughton | NR21 7AH | Detached | Freehold | £693,000 |
| 21 May 2020 | Rudham Road, East Rudham | PE31 8FZ | Other | Freehold | £785,000 |
| 20 Mar 2020 | Broomsthorpe Road, Helhoughton | NR21 7BT | Terraced | Freehold | £505,000 |
| 31 Jan 2020 | Raynham Road, Helhoughton | NR21 7BH | Semi-detached | Freehold | £180,000 |
| 09 Dec 2019 | Raynham Road, Helhoughton | NR21 7BG | Other | Freehold | £270,000 |
| 09 Dec 2019 | Raynham Road, Helhoughton | NR21 7BG | Detached | Freehold | £270,000 |
| 19 Nov 2019 | Broomsthorpe Road, Helhoughton | NR21 7BT | Other | Freehold | £1,175,000 |
| 27 Sept 2019 | The Street, Helhoughton | NR21 7AH | Semi-detached | Freehold | £185,000 |
| 30 Aug 2019 | The Street, Helhoughton | NR21 7BP | Terraced | Freehold | £225,000 |
| 30 Jul 2019 | The Street, Helhoughton | NR21 7BP | Terraced | Freehold | £197,000 |
| 14 May 2019 | Felbrigg Walk, West Raynham | NR21 7JN | Terraced | Freehold | £95,000 |
| 18 Apr 2019 | The Street, Helhoughton | NR21 7BJ | Terraced | Freehold | £278,000 |
| 01 Mar 2019 | Raynham Road, Helhoughton | NR21 7BH | Semi-detached | Freehold | £156,500 |
| 19 Oct 2018 | Apostle Row, Helhoughton | NR21 7BX | Terraced | Freehold | £345,000 |
| 01 Oct 2018 | The Common, Helhoughton | NR21 7BB | Semi-detached | Freehold | £340,000 |
| 02 Jul 2018 | The Street, Helhoughton | NR21 7BP | Other | Freehold | £190,000 |
| 20 Jun 2018 | Rudham Road, East Rudham | PE31 8FZ | Other | Freehold | £50,000 |
| 15 Jun 2018 | Raynham Road, Helhoughton | NR21 7BH | Other | Freehold | £405,000 |
| 14 Jun 2018 | Felbrigg Walk, West Raynham | NR21 7JN | Terraced | Freehold | £100,000 |
| 08 May 2018 | Raynham Road, Helhoughton | NR21 7BH | Detached | Freehold | £370,000 |
| 02 Mar 2018 | The Street, Helhoughton | NR21 7BJ | Detached | Freehold | £335,000 |
| 28 Feb 2018 | The Street, Helhoughton | NR21 7BN | Semi-detached | Freehold | £282,000 |
| 23 Feb 2018 | Rudham Road, East Rudham | PE31 8FZ | Other | Freehold | £100,000 |
| 12 Jan 2018 | The Street, Helhoughton | NR21 7BP | Terraced | Freehold | £165,000 |
| 21 Dec 2017 | Felbrigg Walk, West Raynham | NR21 7JN | Semi-detached | Freehold | £140,000 |
| 15 Dec 2017 | Park Lane, Helhoughton | NR21 7BE | Detached | Freehold | £300,000 |
| 24 Oct 2017 | The Street, Helhoughton | NR21 7BL | Detached | Freehold | £845,000 |
| 13 Oct 2017 | Felbrigg Walk, West Raynham | NR21 7JN | Terraced | Freehold | £96,000 |
| 29 Sept 2017 | Felbrigg Walk, West Raynham | NR21 7JN | Terraced | Freehold | £100,000 |
| 22 Aug 2017 | The Street, Helhoughton | NR21 7BP | Detached | Freehold | £430,000 |
| 30 Jun 2017 | The Common, Helhoughton | NR21 7BB | Semi-detached | Freehold | £302,500 |
| 30 Jun 2017 | Raynham Road, Helhoughton | NR21 7BG | Detached | Freehold | £230,000 |
| 14 Mar 2017 | Felbrigg Walk, West Raynham | NR21 7JN | Semi-detached | Freehold | £140,000 |
| 14 Feb 2017 | The Street, Helhoughton | NR21 7BP | Detached | Freehold | £340,000 |
| 29 Dec 2016 | Felbrigg Walk, West Raynham | NR21 7JN | Terraced | Freehold | £90,000 |
| 22 Dec 2016 | Felbrigg Walk, West Raynham | NR21 7JN | Semi-detached | Freehold | £100,000 |
| 04 Nov 2016 | The Street, Helhoughton | NR21 7BJ | Terraced | Freehold | £211,000 |
| 02 Sept 2016 | Raynham Road, Helhoughton | NR21 7BH | Detached | Freehold | £270,000 |
| 01 Sept 2016 | Park Lane, Helhoughton | NR21 7BE | Detached | Freehold | £417,000 |
| 13 May 2016 | The Street, Helhoughton | NR21 7AH | Terraced | Freehold | £315,000 |
| 14 Apr 2016 | Felbrigg Walk, West Raynham | NR21 7JN | Terraced | Freehold | £100,000 |
| 24 Mar 2016 | Holkham Green, West Raynham | NR21 7JW | Terraced | Freehold | £115,000 |
| 24 Mar 2016 | , Helhoughton | NR21 7BZ | Terraced | Freehold | £250,000 |
| 21 Mar 2016 | The Street, Helhoughton | NR21 7BJ | Semi-detached | Freehold | £290,000 |
| 20 Oct 2015 | The Street, Helhoughton | NR21 7BJ | Terraced | Freehold | £240,000 |
| 09 Oct 2015 | The Street, Helhoughton | NR21 7BJ | Terraced | Freehold | £246,000 |
| 04 Sept 2015 | Buck Yard, Helhoughton | NR21 7BW | Semi-detached | Freehold | £196,000 |
| 07 Apr 2015 | The Street, Helhoughton | NR21 7BP | Terraced | Freehold | £183,000 |
| 27 Mar 2015 | Raynham Road, Helhoughton | NR21 7BH | Detached | Freehold | £241,000 |
| 09 Feb 2015 | Blickling Street, West Raynham | NR21 7JR | Semi-detached | Freehold | £118,000 |
| 12 Jan 2015 | The Street, Helhoughton | NR21 7BP | Terraced | Freehold | £140,000 |
| 27 Nov 2014 | The Street, Helhoughton | NR21 7AH | Semi-detached | Freehold | £175,000 |
| 14 Nov 2014 | The Street, Helhoughton | NR21 7BP | Detached | Freehold | £289,000 |
| 29 Aug 2014 | Holkham Green, West Raynham | NR21 7JW | Semi-detached | Freehold | £119,950 |
| 07 Jul 2014 | Blickling Street, West Raynham | NR21 7JR | Semi-detached | Freehold | £104,450 |
| 25 Jun 2014 | Broomsthorpe Road, Helhoughton | NR21 7BT | Semi-detached | Freehold | £485,000 |
| 01 May 2014 | The Street, Helhoughton | NR21 7BP | Terraced | Freehold | £159,950 |
| 19 Mar 2014 | Blickling Street, West Raynham | NR21 7JR | Semi-detached | Freehold | £114,950 |
| 31 Jan 2014 | Raynham Road, Helhoughton | NR21 7BH | Semi-detached | Freehold | £133,000 |
| 27 Jan 2014 | The Street, Helhoughton | NR21 7AH | Terraced | Freehold | £167,000 |
| 29 Nov 2013 | The Common, Helhoughton | NR21 7BB | Semi-detached | Freehold | £238,000 |
| 19 Nov 2013 | Raynham Way, West Raynham | NR21 7JT | Semi-detached | Freehold | £117,500 |
| 30 Aug 2013 | Broomsthorpe Road, Helhoughton | NR21 7BT | Terraced | Freehold | £515,000 |
| 12 Aug 2013 | Buck Yard, Helhoughton | NR21 7BW | Semi-detached | Freehold | £398,000 |
| 12 Aug 2013 | The Street, Helhoughton | NR21 7BJ | Detached | Freehold | £210,000 |
Showing 100 of 186 records.
HM Land Registry Price Paid Data, sales within the parish of Helhoughton. Crown copyright.